VDS 2009 - The Ones that Got Away
I'll leave all the rest of the stats for Chris to post, but I've been doing the scoring for the Eds' league draft version this year slightly differently to the way he does the main game, so that makes it easier for me to pick out all the riders that weren't included on our list back in February. So here are our collected little Counts of Monte Cristo. All 74 of them. Those of proud German descent should look the other way now. The top also illustrates the first rule of VDS: picking dopers pays big time.
| Tony Martin | 0 | 910 |
| Alexander Vinokourov | 0 | 485 |
| Michele Scarponi | 0 | 456 |
| Kevin Seeldrayers | 0 | 335 |
| Philip Deignan | 0 | 330 |
| Cyril Lemoine | 0 | 255 |
| Tom Zirbel | 0 | 250 |
| Bjorn Leukemans | 0 | 230 |
| Christophe Le Mevel | 0 | 195 |
| Aitor Galdos | 0 | 175 |
| Koos Moerenhout | 0 | 175 |
| Gerben Löwik | 0 | 120 |
| Jose Herrada | 0 | 120 |
| Matteo Carrara | 0 | 120 |
| Manuel Vaquez | 0 | 110 |
| Dmitri Champion | 0 | 100 |
| Alexandre Pichot | 0 | 90 |
| David McCann | 0 | 90 |
| Angelo Furlan | 0 | 80 |
| Antonio Cruz | 0 | 80 |
| Jean-Christophe Peraud | 0 | 80 |
| Marco Bandiera | 0 | 80 |
| Sebastian Minard | 0 | 80 |
| Hayden Roulston | 0 | 75 |
| Piet Rooijakkers | 0 | 70 |
| Dominique Cornu | 0 | 60 |
| Jeremy Roy | 0 | 60 |
| Julian Sanchez | 0 | 60 |
| Marco Marzano | 0 | 60 |
| Miguel Angel Rubiano Chavez | 0 | 60 |
| Dominik Roels | 0 | 55 |
| Arnaud Gerard | 0 | 50 |
| Harald Starzengruber | 0 | 50 |
| Ruben Perez | 0 | 50 |
| Serge Pauwels | 0 | 50 |
| Bartosz Huzarski | 0 | 42 |
| Carlos Nozal | 0 | 40 |
| Christophe Riblon | 0 | 40 |
| Guennadi Mikhailov | 0 | 40 |
| Joaquin Sobrino Martinez | 0 | 40 |
| Lieuwe Westra | 0 | 40 |
| Marcello Pavarin | 0 | 40 |
| Roy Sentjens | 0 | 40 |
| Sebastian Duret | 0 | 40 |
| Andre Fernando Cardoso | 0 | 30 |
| Artem Ovechkin | 0 | 30 |
| Ben Hermans | 0 | 30 |
| Bert Scheirlinckx | 0 | 30 |
| Jan Bakelants | 0 | 30 |
| Jean-Eudes Demaret | 0 | 30 |
| Jose Antonio Carrasco Ramirez | 0 | 30 |
| Mauro Santambrogio | 0 | 30 |
| Jurgen Van De Walle | 0 | 25 |
| Vladimir Duma | 0 | 25 |
| David Vitoria | 0 | 20 |
| Francisco Jose Pacheco | 0 | 20 |
| Francisco Perez | 0 | 20 |
| Inaki Isasi | 0 | 20 |
| Javier Moreno | 0 | 20 |
| Jose Antonio Lopez | 0 | 20 |
| Silvere Ackermann | 0 | 20 |
| Andre Schulze | 0 | 10 |
| Damien Monier | 0 | 10 |
| James Vanlandschoot | 0 | 10 |
| Luca Solari | 0 | 10 |
| Marco Velo | 0 | 10 |
| Mathieu Ladagnous | 0 | 10 |
| Mauro Facci | 0 | 10 |
| Roberto Ferrari | 0 | 10 |
| Sebastien Joly | 0 | 10 |
| Simon Geschke | 0 | 10 |
| Giairo Ermeti | 0 | 4 |
| Riccardo Chiarini | 0 | 4 |
| Dario David Cioni | 0 | 2 |
0 recs |
6 comments
Comments
Tony Martin
Actually, 4 teams have him on board.
De FIETS en anders NIETS
by Lopex on Oct 17, 2009 2:53 PM EDT reply actions 0 recs
4 teams also had Dmitri Champion.
1 had Manuel Va[z]quez
Roy Sentjens was on there, as Simjens, but nobody had him anyway.
2 additional escapees (unless people had them in the Ed. League):
Frederic Amorison 120
David Boucher 40
And the guys who scored only in Rund um Koln, who probably shouldn’t be counted anyway:
Martin Pedersen* 150
Mathias Belka* 100
Piotr Osinski* 80
Matthias Brändle* 60
Bart Van Haaren* 50
Rupert Probst* 40
Stefan Ganser* 30
Patrick Gretsch* 20
Alexander Gottfried* 10
Our point totals are different for some of the other guys—I went back and added national champ points to riders who scored later in VDS races. Not sure where some of the other differences are—did you guys start later?
My final total points for the ones who got away: 6703
For ones who were available but not chosen: 4232
Total “lost” points: 10937
by majope on Oct 17, 2009 4:00 PM EDT up reply actions 0 recs
We missed HNB and KBK
so that’s Amorison and Boucher, and should be most of the other differences. I hope I’ve got all the national champs, but the new CN site is a real pig for finding results once they drop off the front page.
by Monty. on Oct 19, 2009 6:31 PM EDT up reply actions 0 recs
I regret nothing
[grumble…]
ABRUZZIAM...uh oh
by Chris... on Oct 17, 2009 4:30 PM EDT reply actions 0 recs
Tyler Farrar
Cut him out for Nicolas Roche….Means the difference between 15th and 1st…..
by Crazy D on Oct 17, 2009 8:31 PM EDT reply actions 0 recs
Big Aloha projected lineup 2010
40 Schleck Brothers
12 Martin Brothers
20 Thor
25 Cav
10 Das Haagen
15 Lance
25 Contador
3 Burghardt
-
150
…Yes, this isn’t going to work out. Need more riders. How can Cav and Contador be sacrificed if they are the keys to winning? I will look at this in February. Koblobnev, remember to get Koblobner…
by thisisntthezodiac on Oct 19, 2009 1:43 PM EDT reply actions 0 recs

by 
















