FanPost

VDS 2009 Dream Team, Redux

So after f'ing this up in the VDS thread (I blame Will because... well... just because) I decided to redo it using Chris' actual final spreadsheet this time, rather than the actual non-official spreadsheet that I pulled out of my ass. So, following the rules as I remember them (must you can have one 25 point rider at most, no more than two 20 point riders, 25 riders total with a total cost of no more than 150 points), here is my best effort at the 2009 VDS dream team....

Name (Cost, Points Earned, Value)

  1. Alejandro Valverde (25, 2408, 96.32)
  2. Philippe Gilbert (16, 1990, 124.38)
  3. Thor Hushovd (16, 1560, 97.50)
  4. Denis Menchov (16, 1610, 100.63)
  5. Samuel Sanchez Gonzalez (14, 1730, 123.57)
  6. Roman Kreuziger (12, 1090, 90.83)
  7. Matti Breschel (8, 870, 108.75)
  8. Edvald Boasson Hagen (6, 1181, 196.83)
  9. Luis Leon Sanchez Gil (6, 688, 114.67)
  10. Tyler Farrar (4, 1090, 272.50)
  11. Tony Martin (4, 910, 227.50)
  12. Stefano Garzelli (4, 900, 225.00)
  13. Alessandro Petacchi (4, 804, 201.00)
  14. Heinrich Haussler (2, 1065, 532.50)
  15. Andre Greipel (2, 1055, 527.50)
  16. Simon Gerrans (2, 900, 450.00)
  17. Johnny Hoogerland (1, 570, 570.00)
  18. Rein Taaramae (1, 540, 540.00)
  19. Jacob Fuglsang (1, 490, 490.00)
  20. Michele Scarponi (1, 456, 456.00)
  21. Frantisek Rabon (1, 370, 370.00)
  22. Kevin Seeldrayers (1, 350, 350.00)
  23. Philipe Deignan (1, 330, 330.00)
  24. Ignas Konovalovas (1, 305, 305.00)
  25. Francesco Gavazzi (1, 290, 290.00)


Total Cost = 150
Total Points = 23,552

The "value" is just the points earned per point of cost. I'm sure one of you smartypants out there can do this the right way, using modern tools such as math, but that is too much work for me. My brain hurts already.