I’m going to go ahead and publish the rankings for Top Cyclists of the Modern Era through the end the 2010 season now that the final point scoring race, the Giro di Lombardia, is in the books. I’d have preferred to wait until both Contador’s and Petacchi’s ongoing doping investigations run their course, but that could take months (years?). Anyway, I have a feeling I’ll be revising the rankings, and removing some points from both “El Pistolero” and “Ale-Jet” when the dust finally settles, but enough of that unpleasantness, on with the show.
Scoring methodology and the Top 100 Cyclists on the flip...
How the points are determined and cyclists are ranked
Maybe you’ve never seen my list before, or perhaps a refresher is needed, so here is a quick summary of this project/ranking system from The Virtual Musette (click here if you want to view the complete archives):
Introducing the Top 100
As this project nears its three year anniversary, the rankings have finally been expanded to include the Top 100 Cyclists of the Modern Era. This is long overdue, and the additional research required to pull this off uncovered some glaring omissions from prior lists, most notably that of two-time Tour winner Bernard Thevenet (#48), and Delio Rodriguez (#54), the all-time record holder for stage wins at the Vuelta.
In addition to the two mentioned above, there are obviously a bunch of new cyclists added to the list – 34 to be exact. Since some of these competed long ago, and weren’t necessarily the superstar riders of their time, even hardcore fans may discover a new name or two. I’ve added home countries, the years in which they competed, and their total number of career road victories, which should help you get familiar with some of these great, often overlooked, champions of the past.
There are now a much larger group of cyclists who share the same point totals. It’s also worth mentioning that the final 25 spots are only separated by a spread of 5.5 points; a single victory in a semi-classic, or a stage win in a Grand Tour, could have moved someone up by 5-7 spots. Many of the final positions were often determined by the ultimate tie breaker – the rider with the higher number of total career road victories.
Although I had already calculated many active riders’ point totals, the following now have an official rank, and join the Top 100: Ivan Basso, Cadel Evans, and Denis Menchov. Other current cyclists who don't yet have a rank, but have been assigned points, can be found at the bottom of the list.
The Top 100 Cyclists of the Modern Era
The Top 25 Points Raw Score Country Road Wins Yrs. Active
| 1. Eddy Merckx | 410.5 | 290.5 | Belgium | 445 | 65-78 |
| 2. Bernard Hinault | 232.5 | 165.5 | France | 215 | 75-86 |
| 3. Fausto Coppi | 219.5 | 144.5 | Italy | 149 | 39-59 |
| 4. Gino Bartali | 213.0 | 144.5 | Italy | 91 | 35-54 |
| 5. Jacques Anquetil | 184.0 | 157.0 | France | 184 | 54-69 |
| 6. Rik Van Looy | 152.0 | 107.0 | Belgium | 365 | 53-70 |
| 7. Sean Kelly | 146.5 | 126.5 | Ireland | 194 | 77-94 |
| 8. Roger De Vlaeminck | 139.5 | 100.5 | Belgium | 257 | 69-84 |
| 9. Francesco Moser | 131.5 | 111.5 | Italy | 194 | 73-88 |
| 10. Lance Armstrong | 116.5 | 93.5 | USA | 91 | 92-present |
| 11. Felice Gimondi | 114.0 | 92.0 | Italy | 63 | 65-79 |
| 12. Louison Bobet | 109.5 | 87.5 | France | 122 | 47-61 |
| 13. Miguel Indurain | 98.0 | 98.0 | Spain | 132 | 84-96 |
| 14. Freddy Maertens | 97.5 | 87.5 | Belgium | 142 | 72-85 |
| 15. Ferdi Kubler | 96.0 | 68.0 | Switzerland | 65 | 40-57 |
| 16. Joop Zoetemelk | 91.5 | 81.5 | Netherlands | 214 | 70-87 |
| 17. Tony Rominger | 89.5 | 85.5 | Switzerland | 115 | 86-97 |
| 18. Laurent Jalabert | 88.5 | 78.5 | France | 176 | 89-02 |
| 19. Fiorenzo Magni | 87.0 | 63.0 | Italy | 47 | 41-56 |
| 20. Giuseppe Saronni | 83.0 | 83.0 | Italy | 129 | 77-89 |
| 21. Erik Zabel | 82.0 | 62.0 | Germany | 211 | 92-08 |
| 22. Rik Van Steenbergen | 73.5 | 62.5 | Belgium | 105 | 43-66 |
| 23. Raymond Poulidor | 69.0 | 69.0 | France | 189 | 60-77 |
| 24. Alberto Contador | 65.0 | 53.0 | Spain | 58 | 03-present |
| 25. Jan Janssen | 65.0 | 53.0 | Netherlands | 57 | 62-72 |
Cyclists 26-50 Points Raw Score Country Road Wins Yrs. Active
| 26. Greg LeMond | 65.0 | 52.0 | USA | 42 | 81-94 |
| 27. Mario Cipollini | 63.5 | 53.5 | Italy | 191 | 89-05 |
| 28. Luis Ocana | 59.5 | 59.5 | Spain | 118 | 68-77 |
| 29. Laurent Fignon | 58.5 | 58.5 | France | 81 | 82-93 |
| 30. Franco Bitossi | 56.0 | 56.0 | Italy | 90 | 61-78 |
| 31. Federico Bahamontes | 55.5 | 45.5 | Spain | 74 | 54-65 |
| 32. Johan Museeuw | 54.0 | 54.0 | Belgium | 104 | 88-04 |
| 33. Paolo Bettini | 54.0 | 54.0 | Italy | 63 | 97-08 |
| 34. Charly Gaul | 53.5 | 53.5 | Luxembourg | 52 | 53-65 |
| 35. Jan Ullrich | 53.0 | 53.0 | Germany | 65 | 94-06 |
| 36. Jan Raas | 51.0 | 51.0 | Netherlands | 115 | 75-85 |
| 37. Lucien Van Impe | 50.0 | 40.0 | Belgium | 65 | 69-87 |
| 38. Moreno Argentin | 48.5 | 48.5 | Italy | 86 | 80-94 |
| 39. Stephen Roche | 48.5 | 48.5 | Ireland | 58 | 81-93 |
| 40. Hugo Koblet | 48.0 | 48.0 | Switzerland | 70 | 46-58 |
| 41. Claudio Chiapucci | 48.0 | 48.0 | Italy | 58 | 85-98 |
| 42. Gianni Bugno | 47.5 | 47.5 | Italy | 76 | 85-98 |
| 43. Alberic Schotte | 46.5 | 37.5 | Belgium | 31 | 40-59 |
| 44. Alessandro Petacchi | 46.5 | 36.5 | Italy | 159 | 96-present |
| 45. Alex Zulle | 46.0 | 46.0 | Switzerland | 68 | 91-04 |
| 46. Oscar Freire | 44.5 | 40.5 | Spain | 81 | 98-present |
| 47. Michele Bartoli | 44.0 | 44.0 | Italy | 57 | 93-04 |
| 48. Bernard Thevenet | 43.0 | 43.0 | France | 100 | 70-81 |
| 49. Walter Godefroot | 42.5 | 42.5 | Belgium | 152 | 65-79 |
| 50. Tom Boonen | 42.0 | 42.0 | Belgium | 108 | 02-present |
Cyclists 51-75 Points Raw Score Country Road Wins Yrs. Active
| 51. Herman Van Springel | 41.5 | 41.5 | Belgium | 138 | 65-81 |
| 52. Charly Mottet | 41.0 | 41.0 | France | 67 | 83-94 |
| 53. Alejandro Valverde | 40.0 | 40.0 | Spain | 73 | 02-present |
| 54. Delio Rodriguez Barros | 38.5 | 28.5 | Spain | 138 | 39-49 |
| 55. Fabian Cancellara | 37.5 | 37.5 | Switzerland | 72 | 01-present |
| 56. Stan Ockers | 37.5 | 31.5 | Belgium | 22 | 41-56 |
| 57. Fred De Bruyne | 37.0 | 37.0 | Belgium | 25 | 53-61 |
| 58. Vittorio Adorni | 36.5 | 36.5 | Italy | 62 | 61-70 |
| 59. Alexandre Vinokourov | 35.0 | 35.0 | Kazakhstan | 65 | 98-present |
| 60. Pedro Delgado | 34.5 | 34.5 | Spain | 49 | 82-94 |
| 61. Danilo Di Luca | 34.0 | 34.0 | Italy | 65 | 98-present |
| 62. Jose Manuel Fuente | 32.5 | 32.5 | Spain | 26 | 70-76 |
| 63. Hennie Kuiper | 31.5 | 31.5 | Netherlands | 81 | 73-88 |
| 64. Andre Darrigade | 31.0 | 31.0 | France | 124 | 51-66 |
| 65. Marco Pantani | 31.0 | 31.0 | Italy | 35 | 93-03 |
| 66. Gianni Motta | 30.5 | 30.5 | Italy | 92 | 64-74 |
| 67. Rudi Altig | 30.0 | 30.0 | Germany | 47 | 60-71 |
| 68. Gilberto Simoni | 30.0 | 30.0 | Italy | 39 | 94-10 |
| 69. Gianbattista Baronchelli | 29.5 | 29.5 | Italy | 75 | 74-89 |
| 70. Gerrie Knetemann | 29.0 | 29.0 | Netherlands | 130 | 74-89 |
| 71. Jean Stablinski | 28.5 | 28.5 | France | 105 | 53-68 |
| 72. Robbie McEwen | 28.0 | 28.0 | Australia | 199 | 96-present |
| 73. Michel Pollentier | 28.0 | 28.0 | Belgium | 83 | 73-84 |
| 74. Ercole Baldini | 28.0 | 28.0 | Italy | 67 | 57-64 |
| 75. Roberto Heras | 28.0 | 24.0 | Spain | 25 | 95-05 |
Cyclists 76-100 Points Raw Score Country Road Wins Yrs. Active
| 76. Pascal Richard | 27.0 | 27.0 | Switzerland | 68 | 86-00 |
| 77. Nino Defilippis | 27.0 | 27.0 | Italy | 60 | 52-64 |
| 78. Richard Virenque | 27.0 | 27.0 | France | 46 | 91-04 |
| 79. Abraham Olano | 26.5 | 26.5 | Spain | 63 | 92-02 |
| 80. Davide Rebellin | 26.0 | 26.0 | Italy | 53 | 92-present |
| 81. Francesco Casagrande | 26.0 | 26.0 | Italy | 49 | 93-05 |
| 82. Damiano Cunego | 26.0 | 26.0 | Italy | 44 | 02-present |
| 83. Guido Bontempi | 25.0 | 25.0 | Italy | 78 | 81-95 |
| 84. Ivan Basso | 25.0 | 25.0 | Italy | 46 | 99-present |
| 85. Cadel Evans | 25.0 | 25.0 | Australia | 26 | 99-present |
| 86. Phil Anderson | 24.5 | 24.5 | Australia | 86 | 80-94 |
| 87. Marino Lejarreta | 24.5 | 24.5 | Spain | 63 | 79-92 |
| 88. Adri van der Poel | 24.5 | 24.5 | Netherlands | 102 | 81-00 |
| 89. Denis Menchov | 24.5 | 24.5 | Russia | 20 | 00-present |
| 90. Marino Basso | 24.0 | 24.0 | Italy | 71 | 66-78 |
| 91. Julian Berrendero | 24.0 | 24.0 | Spain | 50 | 35-49 |
| 92. Franco Balmamion | 24.0 | 24.0 | Italy | 16 | 61-72 |
| 93. Dietrich Thurau | 23.5 | 23.5 | Germany | 82 | 75-88 |
| 94. Miguel Poblet | 23.5 | 23.5 | Spain | 62 | 44-62 |
| 95. Rolf Sorensen | 23.5 | 23.5 | Denmark | 56 | 86-02 |
| 96. Raymond Impanis | 23.5 | 23.5 | Belgium | 24 | 47-63 |
| 97. Stefano Garzelli | 23.5 | 23.5 | Italy | 34 | 97-present |
| 98. Julio Jimenez Munoz | 23.0 | 23.0 | Spain | 34 | 59-69 |
| 99. Eric Vanderaerden | 22.5 | 22.5 | Belgium | 138 | 83-96 |
| 100. Eddy Plankaert | 22.5 | 22.5 | Belgium | 103 | 80-91 |
Just missed the cutoff Points Raw Score Country Road Wins Yrs. Active
| 101. Gastone Nencini | 22.5 | 22.5 | Italy | 23 | 53-65 |
| 102. Carlos Sastre | 22.5 | 22.5 | Spain | 13 | 97-present |
| 103. Michele Dancelli | 22.0 | 22.0 | Italy | 80 | 63-74 |
| 104. Jo de Roo | 22.0 | 22.0 | Netherlands | 50 | 58-68 |
| 105. Roger Pingeon | 22.0 | 22.0 | France | 15 | 65-74 |
| 106. Luis Herrera | 21.5 | 21.5 | Colombia | 30 | 85-92 |
| 107. Paolo Salvodelli | 21.5 | 21.5 | Italy | 22 | 96-08 |
| 108. Domingo Perurena | 21.0 | 21.0 | Spain | 141 | 66-79 |
| 109. Maurizio Fondriest | 21.0 | 21.0 | Italy | 70 | 87-98 |
| 110. Thor Hushovd | 21.0 | 21.0 | Norway | 65 | 00-present |
Active, but without an official rank
| Mark Cavendish | 19.5 | 19.5 | Isle of Man | 75 | 05-present |
| Andreas Kloden | 19.5 | 19.5 | Germany | 19 | 98-present |
| Andy Schleck | 16.0 | 16.0 | Luxembourg | 20 | 04-present |
| Philippe Gilbert | 15.5 | 15.5 | Belgium | 39 | 02-present |
| Jens Voigt | 13.5 | 13.5 | Germany | 78 | 97-present |
| Filippo Pozzato | 12.5 | 12.5 | Italy | 45 | 00-present |
| Joaquin Rodriguez | 12.5 | 12.5 | Spain | 19 | 01-present |
| Frank Schleck | 11.0 | 11.0 | Luxembourg | 21 | 00-present |
| Alessandro Ballan | 10.5 | 10.5 | Italy | 12 | 04-present |
| Samuel Sanchez | 8.5 | 8.5 | Spain | 27 | 04-present |
| Vincenzo Nibali | 7.0 | 7.0 | Italy | 18 | 05-present |
| Tyler Farrar | 6.5 | 6.5 | USA | 36 | 03-present |
There are 69 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.