A purely numerical approach! Get a list of all Pro Tour and Pro Continental UCI teams. Of their current riders, sum the points scored in 2011 and rider prices in 2012. Divide those figures to get a tentative UCI team ranking by expected return-on-investment. Forty UCI teams ranked in a long table on the flip:
| Rank | Code | UCI Team | Riders | Price 2012 | Score 2011 | Expected ROI |
|---|---|---|---|---|---|---|
| 1. | RNT | Radioshack - Nissan | 30 | 144 | 10934 | 75.9 |
| 2. | BMC | BMC Racing Team | 26 | 145 | 10562 | 72.8 |
| 3. | SKY | Sky Professional Cycling Team | 28 | 146 | 10072 | 68.9 |
| 4. | KAT | Katusha Team | 29 | 105 | 7057 | 67.2 |
| 5. | VCD | Vacansoleil - DCM | 29 | 93 | 5838 | 62.7 |
| 6. | FDJ | FDJ - BigMat | 29 | 58 | 3559 | 61.3 |
| 7. | LAM | Lampre - ISD | 25 | 83 | 5006 | 60.3 |
| 8. | OPQ | OmegaPharma - Quick Step | 30 | 106 | 6349 | 59.8 |
| 9. | GEC | GreenEdge Cycling | 30 | 94 | 5529 | 58.8 |
| 10. | GRM | Team Garmin - Barracuda | 30 | 115 | 6705 | 58.3 |
| 11. | AST | Astana | 29 | 69 | 3981 | 57.6 |
| 12. | LTB | Lotto - Belisol | 28 | 72 | 4149 | 57.6 |
| 13. | LIQ | Liquigas - Cannondale | 28 | 76 | 4196 | 55.2 |
| 14. | EUS | Euskaltel - Euskadi | 23 | 52 | 2795 | 53.7 |
| 15. | ALM | Ag2r - La Mondiale | 28 | 55 | 2930 | 53.2 |
| 16. | EUC | Europcar | 26 | 50 | 2660 | 53.2 |
| 17. | RAB | Rabobank | 27 | 117 | 6087 | 52.0 |
| 18. | MOV | Movistar Team | 28 | 111 | 5627 | 50.6 |
| 19. | AND | Androni Giocattoli | 19 | 30 | 1470 | 49.0 |
| 20. | PRO | Project 1t4i | 25 | 54 | 2445 | 45.2 |
| 21. | SAX | SaxoBank | 28 | 50 | 2225 | 44.5 |
| 22. | APP | Team NetApp | 17 | 20 | 765 | 38.2 |
| 23. | COF | Cofidis, le Credit en Ligne | 25 | 42 | 1605 | 38.2 |
| 24. | COG | Colnago - CSF Inox | 19 | 27 | 1030 | 38.1 |
| 25. | SAU | Saur - Sojasun | 23 | 30 | 990 | 33.0 |
| 26. | ACC | Accent.jobs - Willems Verandas | 18 | 25 | 805 | 32.2 |
| 27. | ASA | Acqua & Sapone | 17 | 27 | 785 | 29.0 |
| 28. | BSC | Bretagne - Schuller | 16 | 19 | 500 | 26.3 |
| 29. | COL | Colombia - Coldeportes | 16 | 20 | 520 | 26.0 |
| 30. | TT1 | Team Type 1 - Sanofi | 23 | 30 | 770 | 25.6 |
| 31. | FAR | Farnese Vini - Selle Italia | 18 | 29 | 705 | 24.3 |
| 32. | CJR | Caja Rural | 19 | 23 | 495 | 21.5 |
| 33. | UHC | UnitedHealthcare Pro Cycling | 18 | 20 | 360 | 18.0 |
| 34. | TSV | Topsport Vlaanderen - Mercator | 23 | 25 | 430 | 17.2 |
| 35. | LAN | Landbouwkrediet - Euphony | 22 | 24 | 350 | 14.5 |
| 36. | SPI | Team SpiderTech powered by C10 | 17 | 17 | 100 | 5.8 |
| 37. | RVL | RusVelo | 20 | 20 | 75 | 3.7 |
| 38. | UNA | Utensilnord - Named | 17 | 17 | 60 | 3.5 |
| 39. | ACG | Andalucia | 16 | 16 | 50 | 3.1 |
| 40. | CSS | Team Champion System | 19 | 19 | 31 | 1.6 |



There are 20 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.