From Bovada:
Cycling - Road - Men's Road Race
Others on request. All wagers have action.
Podium result determines the winner and any subsequent decision or result change does not count for betting purposes.
| 5:00a | Mark Cavendish (GBR) | 8/11 | |
| Peter Sagan (SVK) | 6/1 | ||
| Andre Greipel (GER) | 10/1 | ||
| Fabian Cancellara (SUI) | 16/1 | ||
| Matthew Goss (AUS) | 16/1 | ||
| Edvald Boasson Hagen (NOR) | 20/1 | ||
| Oscar Freire (ESP) | 22/1 | ||
| Tom Boonen (BEL) | 22/1 | ||
| Tyler Farrar (USA) | 22/1 | ||
| Matti Breschel (DEN) | 33/1 | ||
| Philippe Gilbert (BEL) | 33/1 | ||
| Alexandre Vinokourov (KAZ) | 50/1 | ||
| Heinrich Haussler (AUS) | 50/1 | ||
| Jose Joaquin Rojas (ESP) | 50/1 | ||
| Sylvain Chavanel (FRA) | 50/1 | ||
| Tony Martin (GER) | 50/1 | ||
| Geraint Thomas (GBR) | 66/1 | ||
| Sacha Modolo (ITA) | 66/1 | ||
| Bradley Wiggins (GBR) | 100/1 | ||
| David Miller (GBR) | 100/1 | ||
| Simon Gerrans (AUS) | 100/1 | ||
| Vincenzo Nibali (ITA) | 100/1 | ||
| Cadel Evans (AUS) | 200/1 | ||
| Nicholas Roche (IRE) | 200/1 |
I took Sagan at 6-1.


There are 16 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.