The timetable is after the jump.
All times BST (London local, ie UTC+1).
Athletics
| 10:00 | - Preliminaries | |
| 12:30 | - Round 1 |
| 10:05 | - Long Jump | |
| 11:40 | - Javelin Throw | |
| 20:35 | - 800m | |
| 20:59 | - 800m |
| 10:20 | - Qualification |
| 10:35 | - Round 1 |
| 11:35 | - Round 1 |
| 17:00 | - Final |
| 19:00 | - Semifinals |
| 19:30 | - Final |
| 19:35 | - Semifinals | |
| 19:35 | - Semifinals | |
| 21:55 | - Final |
| 19:55 | - Final |
| 20:05 | - Semifinals |
| 21:15 | - Final |
Badminton
| 09:00 | - Semifinals ** | |||
| 09:00 | Semifinals |
|
|
|
| 09:45 | Semifinals |
|
|
| 10:30 | - Bronze Medal Match ** |
|
|
|
| 15:45 | - Gold Medal Match ** |
|
|
| 13:30 | - Bronze Medal Match ** |
|
|
|
| 14:15 | - Gold Medal Match ** |
|
|
Basketball
| 09:00 | - Preliminary Round Group A |
|
|
|
| 11:15 | - Preliminary Round Group B |
|
|
|
| 14:30 | - Preliminary Round Group A |
|
|
|
| 16:45 | - Preliminary Round Group B |
|
|
|
| 20:00 | - Preliminary Round Group B |
|
|
|
| 22:15 | - Preliminary Round Group A |
|
|
Beach Volleyball
| 09:00 | - Round of 16 |
|
|
|
| 13:00 | - Round of 16 |
|
|
|
| 18:00 | - Round of 16 |
|
|
|
| 21:00 | - Round of 16 |
|
|
| 10:00 | - Round of 16 |
|
|
|
| 14:00 | - Round of 16 |
|
|
|
| 17:00 | - Round of 16 |
|
|
|
| 22:00 | - Round of 16 |
|
|
Boxing
| 13:30 | * - Round of 16 | |||
| 13:30 | Round of 16 |
|
|
|
| 13:45 | * Round of 16 |
|
|
|
| 14:00 | * Round of 16 |
|
|
|
| 14:15 | * Round of 16 |
|
|
|
| 20:30 | * - Round of 16 | |||
| 20:30 | Round of 16 |
|
|
|
| 20:45 | * Round of 16 |
|
|
|
| 21:00 | * Round of 16 |
|
|
|
| 21:15 | * Round of 16 |
|
|
| 14:30 | * - Round of 16 | |||
| 14:30 | * Round of 16 |
|
|
|
| 14:45 | * Round of 16 |
|
|
|
| 15:00 | * Round of 16 |
|
|
|
| 15:15 | * Round of 16 |
|
|
|
| 21:30 | * - Round of 16 | |||
| 21:30 | * Round of 16 |
|
|
|
| 21:45 | * Round of 16 |
|
|
|
| 22:00 | * Round of 16 |
|
|
|
| 22:15 | * Round of 16 |
|
|
| 15:30 | * - Round of 16 | |||
| 15:30 | * Round of 16 |
|
|
|
| 15:45 | * Round of 16 |
|
|
|
| 16:00 | * Round of 16 |
|
|
|
| 16:15 | * Round of 16 |
|
|
|
| 22:30 | * - Round of 16 | |||
| 22:30 | * Round of 16 |
|
|
|
| 22:45 | * Round of 16 |
|
|
|
| 23:00 | * Round of 16 |
|
|
|
| 23:15 | * Round of 16 |
|
|
Cycling - Track
| 10:00 | - Qualifying | |
| 11:01 | - 1/16 Finals | |
| 16:00 | - 1/16 Final Repechages | |
| 16:35 | - 1/8 Finals | |
| 17:34 | - 1/8 Final Repechages | |
| 18:20 | - Race for 9th-12th Places |
| 10:30 | - Flying Lap 250m Time Trial | |
| 16:54 | - 30km Points Race | |
| 18:25 | - Elimination Race |
| 16:11 | - First Round | |
| 17:42 | - Finals |
Diving
| 14:30 | - Semifinal |
Equestrian
| 10:30 | - 1st Qualifier |
| 10:30 | - Qualifier for Round 1 |
Fencing
| 10:30 | - Quarterfinals | |||
| 10:30 | Quarterfinals |
|
|
|
| 10:30 | Quarterfinals |
|
|
|
| 10:30 | Quarterfinals |
|
|
|
| 10:30 | Quarterfinals |
|
|
|
| 12:00 | - Semifinals | |||
| 15:00 | - Placement 7-8 | |||
| 15:00 | - Placement 5-6 | |||
| 18:00 | - Bronze Medal Match | |||
| 19:15 | - Gold Medal Match |
Football
| 12:00 | - Quarterfinal |
|
|
|
| 14:30 | - Quarterfinal |
|
|
|
| 17:00 | - Quarterfinal | l |
|
|
| 19:30 | - Quarterfinal |
|
|
Handball
| 09:30 | - Preliminaries Group A |
|
|
|
| 11:15 | - Preliminaries Group B |
|
|
|
| 14:30 | - Preliminaries Group A |
|
|
|
| 16:15 | - Preliminaries Group B |
|
|
|
| 19:30 | - Preliminaries Group A |
|
|
|
| 21:15 | - Preliminaries Group B |
|
|
Hockey
| 08:30 | - Preliminary Round Group B |
|
|
|
| 10:45 | - Preliminary Round Group A |
|
|
|
| 13:45 | - Preliminary Round Group A |
|
|
|
| 16:00 | - Preliminary Round Group A |
|
|
|
| 19:00 | - Preliminary Round Group B |
|
|
|
| 21:15 | - Preliminary Round Group B |
|
|
Rowing
| 09:30 | - Finals |
Men's Lightweight Double Sculls
| 09:40 | - Finals |
Women's Lightweight Double Sculls
| 10:00 | - Finals |
| 10:30 | - Finals |
Sailing
| 12:00 | - Race 9 | |
| 13:30 | * - Race 10 |
| 12:00 | - Race 7 | |
| 13:00 | * - Race 8 |
| 12:10 | - Race 9 | |
| 13:40 | * - Race 10 |
| 14:00 | - Race 5 | |
| 15:30 | * - Race 6 |
| 14:00 | - Round Robin |
| 14:10 | - Race 3 | |
| 15:40 | * - Race 4 |
| 14:30 | - Race 7 | |
| 15:20 | * - Race 8 |
Shooting
| 09:00 | - Qualification | |
| 12:45 | - Finals |
| 09:00 | - Qualification | |
| 15:00 | - Finals |
Swimming
| 19:30 | - Final |
| 19:36 | - Final |
| 20:07 | - Final |
| 20:27 | - Final |
Table Tennis
| 10:00 | - First Round | |||
| 10:00 | - First Round |
|
|
|
| 10:00 | - First Round |
|
|
|
| 10:00 | - First Round |
|
|
|
| 10:00 | - First Round |
|
|
| 14:30 | - Quarterfinals | |||
| 14:30 | - Quarterfinals |
|
|
|
| 19:00 | - Quarterfinals |
|
|
|
| 14:30 | - Quarterfinals | |||
| 14:30 | - Quarterfinals |
|
|
|
| 19:00 | - Quarterfinals |
|
|
Tennis
| 12:00 | - Bronze Medal Match |
|
|
|
| 14:00 | * - Gold Medal Match |
|
|
| 12:00 | * - Quarterfinals | |||
| 12:00 | Quarterfinals |
|
|
|
| * Quarterfinals |
|
|
||
| 16:00 | * - Semifinals | |||
| * Semifinals | TBD |
|
||
| * Semifinals | TBD |
|
| 14:00 | * - Bronze Medal Match |
|
|
|
| 16:00 | * - Gold Medal Match |
|
|
| 16:30 | * - Semifinals | |||
| * Semifinals |
|
|
Trampoline
| 14:00 | - Qualification | |
| 15:26 | - Final |
Triathlon
| 09:00 | - Final |
Volleyball
| 09:30 | - Preliminary Round Group B |
|
|
|
| 11:30 | - Preliminary Round Group A |
|
|
|
| 14:45 | - Preliminary Round Group A |
|
|
|
| 16:45 | - Preliminary Round Group B |
|
|
|
| 20:00 | - Preliminary Round Group A |
|
|
|
| 22:00 | - Preliminary Round Group B |
|
|
Water Polo
| 10:00 | - Preliminary Round Group B |
|
|
|
| 11:20 | - Preliminary Round Group A |
|
|
|
| 14:10 | - Preliminary Round Group A |
|
|
|
| 15:30 | - Preliminary Round Group A |
|
|
|
| 18:20 | - Preliminary Round Group B |
|
|
|
| 19:40 | - Preliminary Round Group B |
|
|
Weightlifting
| 15:30 | - Group B | |
| 19:00 | - Group A |


There are 811 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.