This is an Oz [Ed.: text missing]
| Artistic Gymnastics 4 events | Next: Men's Parallel Bars Final |
| Track and Field 34 events | Live: 3 events |
| Basketball 4 events | Next: Women's Quarterfinals |
| Beach Volleyball 4 events | Next: Men's Semifinals |
| Boxing 8 events | Next: Men's Fly (52kg) Quarterfinals |
| Canoe Sprint 19 events | Next: Kayak Single (K1) 500m Women Semifinals |
| Cycling Track 23 events | Next: Women's Sprint Semifinals |
| Diving 2 events | Live: Men's 3m Springboard Semifinal |
| Equestrian 2 events | Live: 2 events (1 final) |
| Soccer 2 events | Next: Men's Semifinals |
So the Brits will probably win the Triathlon. I want Jason Richardson to win the 100m hurdles, and of course Sally Pearson in the women's. If only there weren't things that you might knock down.
It may well be an Oz schedule. Good luck with that.


There are 625 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.