The transfer stories have been pouring in for the last month, so if you are losing track of who's going where follow overleaf for a handy, one-page, clip-out and keep precis which I'll update as and when the news reaches me.
AA Drink - leontien.nl Cycling Team (UCI) | |||
Staying: |
|||
Chantal Blaak - Twitter | |||
Lucinda Brand | |||
Marijn De Vries - Twitter | |||
Kirsten Wild - Twitter | |||
Joining: |
|||
Elizabeth Armitstead - Twitter (Garmin - Cervelo) | |||
Jessie Daams - Twitter (Garmin - Cervelo) | |||
Sharon Laws (Garmin - Cervelo) | |||
Lucy Martin - Twitter (Garmin - Cervelo) | |||
Shelley Olds (Diadora - Pasta Zara) | |||
Madeleine Olsson (Alriksson Go:Green) | |||
Emma Pooley (Garmin - Cervelo) | |||
Carla Ryan - Twitter (Garmin - Cervelo) | |||
Isabelle Soderberg - Twitter (Alriksson Go:Green) | |||
Marieke Van Nek - Twitter (Dolmans Landscaping Team) | |||
Marieke Van Wanroij - Twitter (Nederland Bloeit) | |||
Leaving: |
|||
Eline De Roover (Sengers Ladies Cycling Team) | |||
Anne De Wildt (Skil 1t4I) | |||
Marlen Johrend (Abus Nutrixxion) | |||
Monique Van de Ree (Skil 1t4I) | |||
Irene Van Den Broek (Dolmans-Boels) | |||
Linda Melanie Villumsen (GreenEDGE-AIS) | |||
Trixi Worrack (Specialised - Lululemon) | |||
Abus Nutrixxion (UCI) | |||
Staying: |
|||
Anna Bianca Schnitzmeier - Twitter | |||
Joining: |
|||
Yvonne Fiedler | |||
Daniela Gass (Bike-import.ch) | |||
Belinda Goss - Twitter | |||
Marlen Johrend (AA Drink - leontien.nl Cycling Team) | |||
Lisa Lengauer | |||
Emma Mackie - Twitter (Tibco - To The Top) | |||
Mirjam Muckenhuber | |||
Rachel Neylan - Twitter (Diadora - Pasta Zara) | |||
Elisabeth Reiner (Bike-import.ch) | |||
Fabienne Schauss (Team GSD Gestion) | |||
Lisa-Maria Wiedemann | |||
Leaving: |
|||
Katherine Bates (retiring) | |||
Nathalie Lamborelle (Kleo Ladies Team) | |||
Marie Lindberg (Kleo Ladies Team) | |||
Alriksson Go:Green (UCI) | |||
Staying: |
|||
Jessica Kihlbom | |||
Malin Rydlund | |||
Linnea Sjoblom | |||
Joining: |
|||
Linea Fredang | |||
Madeleine Jacobson | |||
Marie Kallfeldt | |||
Hanna Nilsson | |||
Beata Sandstrom | |||
Leaving: |
|||
Monica Holler (Sengers Ladies Cycling Team) | |||
Madeleine Olsson (AA Drink - leontien.nl Cycling Team) | |||
Isabelle Soderberg (AA Drink - leontien.nl Cycling Team) | |||
Linn Torp (Team Bizhub - FCF) | |||
ASPTT Dijon - Bourgogne (UCI) | |||
Staying: |
|||
Aurelie Bramante | |||
Joanne Duval | |||
Sylvie Gaillon | |||
Alexia Muffat | |||
Beatrice Thomas | |||
Joining: |
|||
Emma Crum (Team Specialized - DPD Pakket Service) | |||
Magdalena De Saint Jean | |||
Lisa Fabien | |||
Orianne Niay | |||
Celine Ondet | |||
Mireille Robin (Team GSD Gestion) | |||
Claire Thomas - Twitter (Horizon Fitness Racing Team) | |||
Genevieve Whiston | |||
Leaving: |
|||
Alessia Bugeia (BigMat Auber93) | |||
Roxane Fournier (BigMat Auber93) | |||
Axman Team Taiwan (UCI) | |||
Joining: |
|||
Shih-Hsuan Cheng | |||
Chia Wen Chiang | |||
Mei Yu Hsiao | |||
Ho Hsun Huang | |||
Yu Hsuan Lee | |||
Chia Hui Lin | |||
Yi Chun Lin | |||
Wen Chen Tsai | |||
Hsiao Chia Tseng | |||
BePink (UCI) | |||
Joining: |
|||
Alice Algisi | |||
Alena Amielyusik | |||
Noemi Cantele - Twitter (Garmin - Cervelo) | |||
Chiara Favaron Bissoli | |||
Simona Frapporti - Twitter (Top Girls Fassa Bortolo) | |||
Evelyn Garcia | |||
Elke Gebhardt | |||
Oxana Kozonchuk (Diadora - Pasta Zara) | |||
Julia Martisova (Gauss) | |||
Dalia Muccioli | |||
Eleonora Patuzzo - Twitter (Diadora - Pasta Zara) | |||
Gloria Presti - Twitter (Top Girls Fassa Bortolo) | |||
Silvia Valsecchi (Top Girls Fassa Bortolo) | |||
Petra Zrimsek | |||
BigMat Auber93 (was ESGL93) | |||
Staying: |
|||
Elodie Hegoburu | |||
Melodie Lesueur | |||
Joining: |
|||
Alessia Bugeia (ASPTT Dijon - Bourgogne) | |||
Amelie Eloy | |||
Roxane Fournier (ASPTT Dijon - Bourgogne) | |||
Manon Hegoburu | |||
Marine Jacques | |||
Steffi Jamoneau | |||
Mathilde Velly | |||
Bike-import.ch | |||
Leaving: |
|||
Daniela Gass (Abus Nutrixxion) | |||
Elisabeth Reiner (Abus Nutrixxion) | |||
Pascale Schnider (Exergy TWENTY12) | |||
Bizkaia-Durango (UCI) | |||
Staying: |
|||
Cristina Alcalde Huertanos | |||
Leticia Galan | |||
Rocio Loureda Gonzazez | |||
Bianca Martin Ortega | |||
Ariadna Amaya Martioda | |||
Catalina Rayo Ramis | |||
Anna Sanchis Chafer | |||
Dorleta Zorrilla Braceras | |||
Joining: |
|||
Lilibeth Chacon Garcia | |||
Ruth Corset (Jayco - Australian Institute of Sport) | |||
Dorleta Eskamendi Gil (Debabarrena - Gipuzkoa) | |||
Andrea Fraile | |||
Joanne Hogan | |||
Paola Munoz Grandon | |||
Gloria Rodriguez Sanchez | |||
Ane Santesteban Gonzalez (Debabarrena - Gipuzkoa) | |||
Laura Vilanova Figueruelo | |||
Leaving: |
|||
Polona Batagelj (Diadora - Pasta Zara) | |||
China Chongming - Giant Pro Cycling (UCI) | |||
Staying: |
|||
Min Gao | |||
Li Huang | |||
Xiao Hui Liu | |||
Xin Liu | |||
Xiao Ling Luo | |||
Lang Meng | |||
Lina Shi | |||
Kerong Tang | |||
Cui Wang | |||
Wan Yiu Jamie Wong | |||
Sheng Yongyan | |||
Na Zhao | |||
Joining: |
|||
Li Chen | |||
Dong Yan Huang | |||
Chao Mei Wu | |||
Yunyun Yuan | |||
Debabarrena - Gipuzkoa (UCI) | |||
Staying: |
|||
Debora Galvez Lopez | |||
Izaro Lasa | |||
Itsaso Leunda Coni | |||
Leire Olaberria Dorronsoro | |||
Mireia Osa | |||
Inmaculada Pereiro | |||
Inma Rafael Salas | |||
Irene San Sebastian Lasa | |||
Joining: |
|||
Ane Ciaran | |||
Ludivine Lose | |||
Maider Oteiza | |||
Leaving: |
|||
Dorleta Eskamendi Gil (Bizkaia-Durango) | |||
Ane Santesteban Gonzalez (Bizkaia-Durango) | |||
Diadora - Pasta Zara (UCI) | |||
Staying: |
|||
Alona Andruk | |||
Inga Cilvinaite | |||
Amber Pierce - Twitter | |||
Francesca Stefani | |||
Joining: |
|||
Polona Batagelj (Bizkaia-Durango) | |||
Giada Borgato (Forno d'Asolo - Colavita) | |||
Giorgia Bronzini (Forno d'Asolo - Colavita) | |||
Rossella Callovi (S.C. MCipollini - Giambenini) | |||
Alessandra D'Ettorre (Forno d'Asolo - Colavita) | |||
Giulia Donato | |||
Edita Janeliunaite (Forno d'Asolo - Colavita) | |||
Agna Silinyte | |||
Alice Tagliapietra | |||
Leaving: |
|||
Claudia Hausler (GreenEDGE-AIS) | |||
Oxana Kozonchuk (BePink) | |||
Rachel Neylan (Abus Nutrixxion) | |||
Shelley Olds (AA Drink - leontien.nl Cycling Team) | |||
Eleonora Patuzzo (BePink) | |||
Jessica Uebelhart (Forno d'Asolo - Colavita) | |||
Olga Zabelinskaya (RusVelo) | |||
Dolmans-Boels (was Dolmans Landscaping Team) (UCI) | |||
Staying: |
|||
Danielle Bekkering | |||
Martine Bras - Twitter | |||
Karin Elsing | |||
Janeke Ensing | |||
Alie Gercama | |||
Nina Kessler | |||
Marissa Otten - Twitter | |||
Mascha Pijnenborg - Twitter | |||
Winanda Rail | |||
Winanda Spoor - Twitter | |||
Laura Van Der Kamp - Twitter | |||
Joining: |
|||
Lieselot Decroix - Twitter (Topsport Vlaanderen 2012 - Ridley Team) | |||
Anouska Koster | |||
Pauliena Rooijakkers | |||
Emma Trott - Twitter (Nederland Bloeit) | |||
Irene Van Den Broek (AA Drink - leontien.nl Cycling Team) | |||
Leaving: |
|||
Petra Dijkman (Kleo Ladies Team) | |||
Birgit Lavrijssen (Sengers Ladies Cycling Team) | |||
Marieke Van Nek (AA Drink - leontien.nl Cycling Team) | |||
Dura Vermeer Cycling Team | |||
Leaving: |
|||
Anne Arnouts (Kleo Ladies Team) | |||
Anouk Rockx (Sengers Ladies Cycling Team) | |||
Exergy TWENTY12 (was Peanut Butter & Co. TWENTY12) (UCI) | |||
Staying: |
|||
Kaitlin Antonneau | |||
Kristin Armstrong - Twitter | |||
Cari Higgins - Twitter | |||
Kristine McGrath - Twitter | |||
Greta Neimanas | |||
Coryn Rivera - Twitter | |||
Lauren Tamayo | |||
Alison Tetrick Starnes - Twitter | |||
Tayler Wiles - Twitter | |||
Joining: |
|||
Theresa Cliff-Ryan - Twitter (Forno d'Asolo - Colavita) | |||
Jaquelyn Crowell | |||
Andrea Dvorak (Forno d'Asolo - Colavita) | |||
Heather Logan-Sprenger (Forno d'Asolo - Colavita) | |||
Jessica Phillips | |||
Pascale Schnider (Bike-import.ch) | |||
Rhae-Christie Shaw | |||
Leaving: |
|||
Olivia Dillon (NOW and Novartis for MS) | |||
Ruth Winder (Vanderkitten - Focus) | |||
Faren-Honda Team (UCI) | |||
Joining: |
|||
Giorgia Baraldo | |||
Yulia Blindyuk (S.C. MCipollini - Giambenini) | |||
Maria Giulia Confalonieri | |||
Nicole Cooke - Twitter (S.C. MCipollini - Giambenini) | |||
Miffy Galloway - Twitter (For Regenerus) | |||
Rochelle Gilmore - Twitter (Lotto Honda Team) | |||
Giuseppina Grassi | |||
Jennifer Hohl (S.C. MCipollini - Giambenini) | |||
Fabiana Luperini (S.C. MCipollini - Giambenini) | |||
Chiara Nadalutti (Kleo Ladies Team) | |||
Luisa Tamanini (Gauss) | |||
Elena Utrobina | |||
Stefania Vecchio | |||
Fassa Bortolo - Servetto (was Top Girls Fassa Bortolo) (UCI) | |||
Staying: |
|||
Elena Berlato - Twitter | |||
Jennifer Fiori | |||
Giulia Ronchi - Twitter | |||
Joining: |
|||
Irene Bitto | |||
Francesca Cauz | |||
Erica Cecchel | |||
Viviana Gatto | |||
Barbara Guarischi (Forno d'Asolo - Colavita) | |||
Sorayo Paladin | |||
Doris Schweizer | |||
Leaving: |
|||
Valentina Carretta (MCipollini - Giambenini - Gauss) | |||
Simona Frapporti (BePink) | |||
Elisa Longo Borghini (Hitec Products - Mistral Home) | |||
Bridie O'Donnell (Vanderkitten - Focus) | |||
Gloria Presti (BePink) | |||
Silvia Valsecchi (BePink) | |||
For Regenerus | |||
Leaving: |
|||
Miffy Galloway (Faren-Honda Team) | |||
Emma Grant (Team Optum p/b Kelly Benefit Strategies) | |||
Forno d'Asolo - Colavita (UCI) | |||
Staying: |
|||
Annalisa Barbieri | |||
Catherine Cheatley | |||
Francesca Faustini | |||
Uenia Fernandes da Souza | |||
Rosane Kirch | |||
Tetyana Riabchenko | |||
Joining: |
|||
Francesca Celli | |||
Kiva Anna Fedorovna | |||
Whitney Gaggioli | |||
Huda Ghrairi | |||
Silvija Latozaite | |||
Silvia Marotta | |||
Laura Marotta | |||
Gessica Mazzei | |||
Flavia Oliveira - Twitter (Team PCW - Project Cycling Woman) | |||
Svetlana Pauliukaite | |||
Federica Primavera | |||
Stella Riverditi | |||
Sari Saarelainen - Twitter | |||
Jessica Uebelhart (Diadora - Pasta Zara) | |||
Leaving: |
|||
Kelly Benjamin (retiring) | |||
Giada Borgato (Diadora - Pasta Zara) | |||
Giorgia Bronzini (Diadora - Pasta Zara) | |||
Elena Cecchini (MCipollini - Giambenini - Gauss) | |||
Theresa Cliff-Ryan (Exergy TWENTY12) | |||
Alessandra D'Ettorre (Diadora - Pasta Zara) | |||
Andrea Dvorak (Exergy TWENTY12) | |||
Barbara Guarischi (Fassa Bortolo - Servetto) | |||
Lauren Hall (Tibco - To The Top) | |||
Janel Holcomb (Team Optum p/b Kelly Benefit Strategies) | |||
Edita Janeliunaite (Diadora - Pasta Zara) | |||
Christina Kollmann (Scappa Speed Kueens) | |||
Heather Logan-Sprenger (Exergy TWENTY12) | |||
Modesta Vzesniauskaite (retiring) | |||
GreenEDGE-AIS (UCI) | |||
Joining: |
|||
Judith Arndt (HTC Highroad Women) | |||
Tiffany Cromwell - Twitter (Lotto Honda Team) | |||
Rowena Fry | |||
Shara Gillow (Jayco - Australian Institute of Sport) | |||
Loes Gunnewijk - Twitter (Nederland Bloeit) | |||
Claudia Hausler (Diadora - Pasta Zara) | |||
Melissa Hoskins | |||
Jessie Maclean | |||
Alexis Rhodes (Garmin - Cervelo) | |||
Amanda Spratt - Twitter (Jayco - Australian Institute of Sport) | |||
Linda Melanie Villumsen (AA Drink - leontien.nl Cycling Team) | |||
GSD Gestion - Cyril Immobilier (was Team GSD Gestion) (UCI) | |||
Staying: |
|||
Charlotte Bravard | |||
Melanie Bravard | |||
Siobhan Horgan | |||
Christine Majerus | |||
Eugenie Mermillod | |||
Lina-Kristin Schink | |||
Joining: |
|||
Emilie Aubry (Nederland Bloeit) | |||
Oriane Chaumet | |||
Lucie Pader | |||
Anne-Marie Schmitt (Lointek) | |||
Patricia Schwager - Twitter (Nederland Bloeit) | |||
Leaving: |
|||
Nathalie Cadol (retiring) | |||
Monique Ludovicy (retiring) | |||
Mireille Robin (ASPTT Dijon - Bourgogne) | |||
Fabienne Schauss (Abus Nutrixxion) | |||
Hitec Products - Mistral Home (was Hitec Products - UCK) (UCI) | |||
Staying: |
|||
Johanna Bergseth - Twitter | |||
Tone Hatteland | |||
Cecilie S. Johansen | |||
Emma Johansson - Twitter | |||
Emilie Moberg - Twitter | |||
Sara Mustonen | |||
Lise Nostvold - Twitter | |||
Marie Voreland | |||
Froydis Waersted | |||
Joining: |
|||
Christel Ferrier-Bruneau (Gauss) | |||
Sylwia Kapusta (Gauss) | |||
Elisa Longo Borghini - Twitter (Top Girls Fassa Bortolo) | |||
Thea Thorsen | |||
Leaving: |
|||
Lisa Brennauer (Specialised - Lululemon) | |||
Jayco - Australian Institute of Sport | |||
Joining: |
|||
Grace Sulzberger - Twitter | |||
Leaving: |
|||
Ruth Corset (Bizkaia-Durango) | |||
Shara Gillow (GreenEDGE-AIS) | |||
Lauren Kitchen (Stichting Rabo Women Cycling Team) | |||
Amanda Spratt (GreenEDGE-AIS) | |||
Juvederm - Specialized | |||
Leaving: |
|||
Lex Albrecht (Team Optum p/b Kelly Benefit Strategies) | |||
Denise Ramsden (Team Optum p/b Kelly Benefit Strategies) | |||
Kleo Ladies Team (UCI) | |||
Staying: |
|||
Martina Corazza | |||
Annalisa Cucinotta | |||
Joining: |
|||
Anne Arnouts (Dura Vermeer Cycling Team) | |||
Evelyn Arys (Sengers Ladies Cycling Team) | |||
Petra Dijkman (Dolmans Landscaping Team) | |||
Nathalie Lamborelle (Abus Nutrixxion) | |||
Marie Lindberg (Abus Nutrixxion) | |||
Annelies Van Doorslaer (Topsport Vlaanderen 2012 - Ridley Team) | |||
Grace Verbeke (Topsport Vlaanderen 2012 - Ridley Team) | |||
Leaving: |
|||
Andrea Graus (Vienne Futuroscope) | |||
Chiara Nadalutti (Faren-Honda Team) | |||
Francesca Tognali (Verinlegno - Fabiani) | |||
Elena Valentini (MCipollini - Giambenini - Gauss) | |||
Lointek (UCI) | |||
Staying: |
|||
Emilie Blanquefort | |||
Mireia Epelde Bikendi | |||
Arantxa Garcia Morte | |||
Lucia Gonzalez Blanco | |||
Eneritz Iturriagaechevarria Mazaga | |||
Belen Lopez | |||
Fanny Riberot | |||
Joining: |
|||
Maria del Mar Bonnin Palou | |||
Mathilde Favre | |||
Yula Ilinikh | |||
Margot Ortega | |||
Anna Potokina (Team PCW - Project Cycling Woman) | |||
Ana Usabiaga | |||
Irene Usabiaga | |||
Leaving: |
|||
Anne-Marie Schmitt (GSD Gestion - Cyril Immobilier) | |||
Lotto - Belisol (was Lotto Honda Team) (UCI) | |||
Staying: |
|||
Sofie De Vuyst | |||
Joline Goossens | |||
Ludivine Henrion | |||
Ashleigh Moolman - Twitter | |||
Kim Schoonbaert | |||
Cherise Taylor - Twitter | |||
Joanna Van de Winkel - Twitter | |||
Joining: |
|||
Bo Carless | |||
Robyn De Groot | |||
Ann Sophie Duyck | |||
Kaat Hannes (Topsport Vlaanderen 2012 - Ridley Team) | |||
Nathalie Nijns (Sengers Ladies Cycling Team) | |||
Lisa Olivier | |||
An-Li Pretorius | |||
Katrien Van Looy | |||
Leaving: |
|||
Tiffany Cromwell (GreenEDGE-AIS) | |||
Rochelle Gilmore (Faren-Honda Team) | |||
Elizabeth Hatch (retiring) | |||
Marissa Stander (van der Merwe) (Team Bizhub - FCF) | |||
Vicki Whitelaw (retiring) | |||
Matrix Fitness - Prendas Ciclismo (was Horizon Fitness Racing Team) | |||
Staying: |
|||
Danielle King - Twitter | |||
Hannah Rich - Twitter | |||
Joanna Rowsell - Twitter | |||
Penny Rowson - Twitter | |||
Annabel Simpson - Twitter | |||
Helen Wyman | |||
Joining: |
|||
Sarah Byrne - Twitter | |||
Jessie Walker - Twitter | |||
Hannah Walker - Twitter | |||
Leaving: |
|||
Britt Jochems (Ruiter Dakkapellen) | |||
Claire Thomas (ASPTT Dijon - Bourgogne) | |||
MCipollini - Giambenini - Gauss (was S.C. MCipollini - Giambenini) (UCI) | |||
Staying: |
|||
Monia Baccaille | |||
Marta Bastianelli | |||
Elisa Frisoni | |||
Tatiana Guderzo | |||
Marta Tagliaferro | |||
Joining: |
|||
Alessandra Borchi (Gauss) | |||
Valentina Carretta - Twitter (Top Girls Fassa Bortolo) | |||
Elena Cecchini (Forno d'Asolo - Colavita) | |||
Jasinska Malgorzta (S.C. Michela Fanini Rox) | |||
Jessica Paganelli | |||
Giulia Pironato | |||
Alessandra Tomasini | |||
Elena Valentini (Kleo Ladies Team) | |||
Susanna Zorzi (Gauss) | |||
Leaving: |
|||
Yulia Blindyuk (Faren-Honda Team) | |||
Rossella Callovi (Diadora - Pasta Zara) | |||
Nicole Cooke (Faren-Honda Team) | |||
Samantha Galassi (retiring) | |||
Jennifer Hohl (Faren-Honda Team) | |||
Fabiana Luperini (Faren-Honda Team) | |||
Moving Ladies | |||
Leaving: |
|||
Eileen Roe (Team Specialized - DPD Pakket Service) | |||
Laura Trott (Team Specialized - DPD Pakket Service) | |||
NOW and Novartis for MS | |||
Staying: |
|||
Addyson Albershardt | |||
Robin Farina | |||
Christina Gokey-Smith | |||
Erika Graves | |||
Anne Samplonius | |||
Joining: |
|||
Olivia Dillon - Twitter (Peanut Butter & Co. TWENTY12) | |||
Devon Haskell Gorry | |||
Ashley James | |||
Elizabeth Newell | |||
Alison Powers (Tibco - To The Top) | |||
Nutswerk - Cube Ladies Team (was Rabo Lady Force) | |||
Staying: |
|||
Joukje Braam | |||
Baukje Doedee | |||
Anne Eversdijk | |||
Tara Gins | |||
Christel Janssen | |||
Ines Klok | |||
Els Leemans | |||
Van Doremalen Mara | |||
Wendy Versluis | |||
Joining: |
|||
Lisa Bogaert | |||
Shauni Corthout | |||
Henriette Woering (SRAM - W.V. Eemland) | |||
Ruiter Dakkapellen (was Batavus Ladies Cycling Team) | |||
Staying: |
|||
Joan Boskamp | |||
Anne Heijkoop | |||
Annelies Visser | |||
Joining: |
|||
Ilona Hoeksma | |||
Britt Jochems (Horizon Fitness Racing Team) | |||
Noortje Tabak (Nederland Bloeit) | |||
Nathalie Van Katwijk | |||
Hannah Welter (Skil - Koga) | |||
Melanie Woering (SRAM - W.V. Eemland) | |||
Leaving: |
|||
Esra Tromp (Skil 1t4I) | |||
RusVelo (UCI) | |||
Joining: |
|||
Verena Absalyamova | |||
Tatiana Averina | |||
Alina Bondarenko | |||
Natalia Boyarskaya (Team PCW - Project Cycling Woman) | |||
Svetlana Bubnenkova (Team PCW - Project Cycling Woman) | |||
Laura Fouquet (Kuota Speed Kueens) | |||
Akexandra Goncharova | |||
Romy Kasper (Kuota Speed Kueens) | |||
Viktorya Kondel | |||
Hanka Kupfernagel - Twitter | |||
Elena Lichmanova | |||
Lydia Malakhova | |||
Irina Molicheva (Team PCW - Project Cycling Woman) | |||
Evgenya Romanyuta | |||
Olga Zabelinskaya (Diadora - Pasta Zara) | |||
S.C. Michela Fanini Rox (UCI) | |||
Staying: |
|||
Karin Aune | |||
Chiara Ciuffini | |||
Sara Grifi | |||
Veronica Leal Balderas | |||
Ella Michal | |||
Vanessa Elettra Ricci | |||
Martina Ruzickova | |||
Grete Treier | |||
Joining: |
|||
Alexandra Burchenkova (Team PCW - Project Cycling Woman) | |||
Lorena Foresi (Gauss) | |||
Silvia Marsala | |||
Valentina Scandolara - Twitter (Gauss) | |||
Leaving: |
|||
Jasinska Malgorzta (MCipollini - Giambenini - Gauss) | |||
Scappa Speed Kueens (was Kuota Speed Kueens) (UCI) | |||
Staying: |
|||
Jacqueline Hahn | |||
Daniela Pintarelli | |||
Lisa Pleyer | |||
Claudia Schlager | |||
Joining: |
|||
Miriam Kircher | |||
Christina Kollmann (Forno d'Asolo - Colavita) | |||
Karin Pekovits | |||
Christina Perchtold | |||
Iris Riepan | |||
Leaving: |
|||
Laura Fouquet (RusVelo) | |||
Romy Kasper (RusVelo) | |||
Sengers Ladies Cycling Team (UCI) | |||
Staying: |
|||
Sofie De Nys | |||
Eveline Dergent | |||
Claudia Koster | |||
Sofie Leemans | |||
Inge Roggeman | |||
Emma Silversides | |||
Celine Van Severen | |||
Cindy Vandermeulen | |||
Karen Verhestraeten | |||
Joining: |
|||
Kimberley Buyl | |||
Eline De Roover (AA Drink - leontien.nl Cycling Team) | |||
Monica Holler - Twitter (Alriksson Go:Green) | |||
Vera Koedooder (Team Specialized - DPD Pakket Service) | |||
Birgit Lavrijssen - Twitter (Dolmans Landscaping Team) | |||
Anouk Rockx (Dura Vermeer Cycling Team) | |||
Geerike Schreurs | |||
Anna Van der Breggen | |||
Leaving: |
|||
Evelyn Arys (Kleo Ladies Team) | |||
Nathalie Nijns (Lotto - Belisol) | |||
Skil 1t4I (was Skil - Koga) (UCI) | |||
Staying: |
|||
Regina Bruins | |||
Suzanne De Goede | |||
Amy Pieters - Twitter | |||
Joining: |
|||
Anne De Wildt - Twitter (AA Drink - leontien.nl Cycling Team) | |||
Janneke Kanis - Twitter (Nederland Bloeit) | |||
Kelly Markus | |||
Esra Tromp - Twitter (Batavus Ladies Cycling Team) | |||
Monique Van de Ree - Twitter (AA Drink - leontien.nl Cycling Team) | |||
Linda Van Rijen (SRAM - W.V. Eemland) | |||
Adrie Visser - Twitter (HTC Highroad Women) | |||
Leaving: |
|||
Roxane Knetemann (Stichting Rabo Women Cycling Team) | |||
Hannah Welter (Ruiter Dakkapellen) | |||
Specialised - Lululemon (was HTC Highroad Women) (UCI) | |||
Staying: |
|||
Charlotte Becker | |||
Katie Colclough - Twitter | |||
Emilia Fahlin - Twitter | |||
Chloe Hosking - Twitter | |||
Amber Neben - Twitter | |||
Ally Stacher - Twitter | |||
Evelyn Stevens - Twitter | |||
Ina Teutenberg - Twitter | |||
Eleonora Van Dijk - Twitter | |||
Joining: |
|||
Lisa Brennauer (Hitec Products - UCK) | |||
Clara Hughes | |||
Loren Rowney - Twitter | |||
Trixi Worrack - Twitter (AA Drink - leontien.nl Cycling Team) | |||
Leaving: |
|||
Judith Arndt (GreenEDGE-AIS) | |||
Amanda Miller (Tibco - To The Top) | |||
Adrie Visser (Skil 1t4I) | |||
SRAM - W.V. Eemland | |||
Leaving: |
|||
Andrea Bosman (retiring) | |||
Linda Van Rijen (Skil 1t4I) | |||
Henriette Woering (Nutswerk - Cube Ladies Team) | |||
Melanie Woering (Ruiter Dakkapellen) | |||
Stichting Rabo Women Cycling Team (UCI) | |||
Joining: |
|||
Tatiana Antoshina (Gauss) | |||
Thalita De Jong | |||
Liesbet De Vocht - Twitter (Topsport Vlaanderen 2012 - Ridley Team) | |||
Sarah Duster - Twitter (Nederland Bloeit) | |||
Pauline Ferrand-Prevot - Twitter | |||
Lauren Kitchen - Twitter (Jayco - Australian Institute of Sport) | |||
Roxane Knetemann - Twitter (Skil - Koga) | |||
Iris Slappendel (Garmin - Cervelo) | |||
Rebecca Talen - Twitter | |||
Monique van der Vorst - Twitter | |||
Annemiek Van Vleuten - Twitter (Nederland Bloeit) | |||
Marianne Vos - Twitter (Nederland Bloeit) | |||
Team Bizhub - FCF (was Bizhub) (UCI) | |||
Staying: |
|||
Yolandi Du Toit | |||
Lindi Erasmus | |||
Nicci-Mari Grobler | |||
Catherine Williamson | |||
Joining: |
|||
Jeaun-Mari Breytenbach | |||
Leana de Jager | |||
Karen Dryer | |||
Hanlie Hattingh | |||
Claudine Janse Van Rensburg | |||
Anriette Schoeman | |||
Cashandra Slingerland | |||
Marissa Stander (van der Merwe) (Lotto Honda Team) | |||
Lilandi Swanepoel | |||
Linn Torp (Alriksson Go:Green) | |||
Team Optum p/b Kelly Benefit Strategies | |||
Joining: |
|||
Lex Albrecht (Juvederm - Specialized) | |||
Anna Barensfeld | |||
Annie Ewart | |||
Emma Grant (For Regenerus) | |||
Janel Holcomb - Twitter (Forno d'Asolo - Colavita) | |||
Leah Kirchman | |||
Courteney Lowe | |||
Carmen McNellis Small (Tibco - To The Top) | |||
Joelle Numainville (Tibco - To The Top) | |||
Denise Ramsden - Twitter (Juvederm - Specialized) | |||
Kristen Sanders | |||
Jade Wilcoxson | |||
Team PCW - Project Cycling Woman | |||
Staying: |
|||
Beatrice Godart | |||
Suzie Godart | |||
Emma Marcelli | |||
Lise Muller | |||
Viktoriya Vologdyna | |||
Eivgenia Vysotska | |||
Joining: |
|||
Azzurra D’Intino | |||
Sandra Gomez | |||
Abad Niknaz | |||
Alena Sitsko | |||
Angela Zagkarova | |||
Leaving: |
|||
Natalia Boyarskaya (RusVelo) | |||
Svetlana Bubnenkova (RusVelo) | |||
Alexandra Burchenkova (S.C. Michela Fanini Rox) | |||
Irina Molicheva (RusVelo) | |||
Flavia Oliveira (Forno d'Asolo - Colavita) | |||
Anna Potokina (Lointek) | |||
Team Specialized - DPD Pakket Service (UCI) | |||
Staying: |
|||
Aafke Eshuis | |||
Britt Jansen | |||
Julie Leth | |||
Berdienke Paus | |||
Nathalie Van Gogh - Twitter | |||
Joining: |
|||
Hannah Barnes - Twitter | |||
Jane Barr | |||
Anne Ewing | |||
Pippa Handley | |||
Ester Olthuis | |||
Eileen Roe (Moving Ladies) | |||
Martina Thomasson | |||
Laura Trott - Twitter (Moving Ladies) | |||
Leaving: |
|||
Emma Crum (ASPTT Dijon - Bourgogne) | |||
Vera Koedooder (Sengers Ladies Cycling Team) | |||
Tibco - To The Top (UCI) | |||
Staying: |
|||
Megan Guarnier - Twitter | |||
Joanne Kiesanowski | |||
Meredith Miller | |||
Kendall Ryan | |||
Samantha Schneider | |||
Jennifer Wheeler | |||
Tara Whitten - Twitter | |||
Joining: |
|||
Veronique Fortin | |||
Lauren Hall - Twitter (Forno d'Asolo - Colavita) | |||
Danielle Haulman | |||
Lauren Hecht | |||
Amanda Miller - Twitter (HTC Highroad Women) | |||
Lindsey Myers | |||
Jennifer Purcell | |||
Leaving: |
|||
Emma Mackie (Abus Nutrixxion) | |||
Carmen McNellis Small (Team Optum p/b Kelly Benefit Strategies) | |||
Joelle Numainville (Team Optum p/b Kelly Benefit Strategies) | |||
Alison Powers (NOW and Novartis for MS) | |||
Carlee Taylor (Vienne Futuroscope) | |||
Topsport Vlaanderen 2012 - Ridley Team (UCI) | |||
Staying: |
|||
Else Belmans | |||
Ine Beyen | |||
Latoya Brulee | |||
Jolien D'Hoore - Twitter | |||
Kelly Druyts - Twitter | |||
Sjoukje Dufoer | |||
Maaike Polspoel | |||
