Who better to top the rankings of the first sprinty sprint stage than team Sprinty sprint? No one, of course! The trio of Petacchi, Cavendish and Farrar gave The Count's fast men the advantage over four teams who are 4s behind him: Ukrainian Beauties, I Raggazi, Don't get lost in Turin and and Desert Deadly Squirrels.
Sprinty sprinty appropiately leads the points ranking too. CloudBase, Superbee and Pinkpower are the only teams to have picked up KoM points (3). Full rankings, below the jump!
Pink jersey
1 | Sprinty Sprint | 18:20:13 |
2 | Dont Get Lost in T… | op 00:00:04 |
3 | Desert Deadly Squi… | op 00:00:04 |
4 | i ragazzi | op 00:00:04 |
5 | Ukrainian Beauties | op 00:00:04 |
6 | Colin Sparke Giro … | op 00:00:06 |
7 | BDBrian | op 00:00:06 |
8 | The Bridgeburners | op 00:00:06 |
9 | Cloudbase Or Bust | op 00:00:16 |
10 | Lucca toscana | op 00:00:16 |
11 | Team Random | op 00:00:16 |
12 | prosecco e caffe | op 00:00:18 |
13 | Team Flying Owls | op 00:00:18 |
14 | Bought with Blood | op 00:00:18 |
15 | PinkPower | op 00:00:18 |
16 | ORB inc | op 00:00:18 |
17 | Headless Chickens | op 00:00:18 |
18 | Vlaanderen uit Vir… | op 00:00:20 |
19 | 20_Chains | op 00:00:20 |
20 | Clipped Legs | op 00:00:20 |
21 | Fake_Klier | op 00:00:20 |
22 | Lahamsters | op 00:00:28 |
23 | PDC_FrenchKheldar | op 00:00:30 |
24 | Nibbles Nobblers | op 00:00:30 |
25 | Team Winface | op 00:00:30 |
26 | Vlaanderen90 | op 00:00:36 |
27 | The Monarch of the… | op 00:00:38 |
28 | The Spartans | op 00:00:38 |
29 | Climby Climb | op 00:00:40 |
30 | SuperBee | op 00:00:52 |
31 | Toast | op 00:00:58 |
32 | No Sprinters Allow… | op 00:01:00 |
33 | Further West | op 00:01:00 |
34 | Toast on Marmolada | op 00:01:07 |
35 | Dans La Bouchette | op 00:01:07 |
36 | cornish pirates | op 00:01:07 |
37 | Scoiattoli Rampica… | op 00:01:08 |
38 | a casa cresciuto | op 00:01:09 |
39 | The Pigeons | op 00:01:14 |
40 | Vacanciones en Pol… | op 00:01:33 |
Sprinty Sprint raking
1 | Sprinty Sprint | 61 |
2 | prosecco e caffe | 38 |
3 | Colin Sparke Giro … | 37 |
4 | Team Flying Owls | 32 |
5 | Dont Get Lost in T… | 31 |
6 | Vlaanderen uit Vir… | 31 |
7 | Desert Deadly Squi… | 29 |
8 | BDBrian | 29 |
9 | The Bridgeburners | 29 |
10 | Bought with Blood | 29 |
11 | 20_Chains | 29 |
12 | Clipped Legs | 29 |
13 | Cloudbase Or Bust | 28 |
14 | PinkPower | 28 |
15 | Lahamsters | 25 |
16 | Lucca toscana | 24 |
17 | i ragazzi | 22 |
18 | Toast | 22 |
19 | Ukrainian Beauties | 20 |
20 | ORB inc | 20 |
21 | Headless Chickens | 20 |
22 | Fake_Klier | 20 |
23 | Vlaanderen90 | 20 |
24 | SuperBee | 17 |
25 | a casa cresciuto | 14 |
26 | PDC_FrenchKheldar | 9 |
27 | Team Random | 8 |
Climby Climb ranking
1 | Cloudbase Or Bust | 3 |
2 | PinkPower | 3 |
3 | SuperBee | 3 |