WITH BONUS: Women's invitational Timetrial
Before the men's TT ten invited women race the same course. Sadly there is no live video for that but we may see some highlights.
PdC bald bold prediction: Andrew Talansky
Official site , Startlist , Stageinfo , Starttimes TT below
Live video: 23:00 CEST (14:00 US PDT, 07:00 AUS EST)
Video: Tourtracker , steephill , cyclingfans , Procyclinglive , Sports Livez.
- 1. Loren Rowney, Specialized-Lululemon 11:20AM
- 2. Robin Farina, Now And Novartis For Ms 11:21AM
- 3. Bridie O’Donnell, Vanderkitten-Focus 11:22AM
- 4. Jade Wilcoxson, Optum Pro Cycling P/b Kelly Benefits Strategies 11:23AM
- 5. Tayler Wiles, Exergy Twenty12 11:24AM
- 6. Janel Holcomb, Optum Pro Cycling P/b Kelly Benefits Strategies 11:25AM
- 7. Alison Tetrick, Exergy Twenty12 11:26AM
- 8. Emilia Fahlin, Specialized-Lululemon 11:27AM
- 9. Alison Powers, Now And Novartis For Ms 11:28AM
- 10. Kristin Armstrong, Exergy Twenty12 11:29AM
Starttimes men:
1 | 97 | 13:00:00 | MARENTES TORRES | Wilson | COL | COL |
2 | 101 | 13:01:00 | KITTEL | Marcel | ARG | GER |
3 | 156 | 13:02:00 | LOADER MOONEY | Logan | XRG | USA |
4 | 98 | 13:03:00 | SUAREZ | Juan Pablo | COL | COL |
5 | 65 | 13:04:00 | MEYER | Travis | OGE | AUS |
6 | 111 | 13:05:00 | MCCARTY | Jonathan Patrick | SPI | USA |
7 | 78 | 13:06:00 | RIBLON | Christophe | ALM | FRA |
8 | 126 | 13:07:00 | JONES | Carter | BPC | USA |
9 | 95 | 13:08:00 | QUINTERO | Carlos Julian | COL | COL |
10 | 16 | 13:09:00 | RATHE | Jacob | GRM | USA |
11 | 158 | 13:10:00 | TVETCOV | Serghei | XRG | MDA |
12 | 87 | 13:11:00 | MCCARTNEY | Jason | UHC | USA |
13 | 61 | 13:12:00 | MCEWEN | Robbie | OGE | AUS |
14 | 26 | 13:13:00 | RABON | Frantisek | OPQ | CZE |
15 | 68 | 13:14:00 | WILSON | Matt | OGE | AUS |
16 | 136 | 13:15:00 | HANSON | Ken | OPT | USA |
17 | 52 | 13:16:00 | DA DALTO | Mauro | LIQ | ITA |
18 | 12 | 13:17:00 | HAAS | Nathan | GRM | AUS |
19 | 108 | 13:18:00 | STAMSNIJDER | Tom | ARG | NED |
20 | 82 | 13:19:00 | CLARKE | Jonathan | UHC | AUS |
21 | 138 | 13:20:00 | ZWIZANSKI | Scott | OPT | USA |
22 | 88 | 13:21:00 | WHITE | Bradley | UHC | USA |
23 | 114 | 13:22:00 | BOIVIN | Guillaume | SPI | CAN |
24 | 132 | 13:23:00 | SALAS | Sébastian | OPT | CAN |
25 | 128 | 13:24:00 | VENNELL | Jeremy | BPC | NZL |
26 | 113 | 13:25:00 | BOILY | David | SPI | CAN |
27 | 25 | 13:26:00 | GRABSCH | Bert | OPQ | GER |
28 | 55 | 13:27:00 | KOREN | Kristjan | LIQ | SLO |
29 | 23 | 13:28:00 | CIOLEK | Gerald | OPQ | GER |
30 | 157 | 13:29:00 | SCHMITT | Morgan | XRG | USA |
31 | 134 | 13:30:00 | CREED | Michael | OPT | USA |
32 | 7 | 13:31:00 | RAST | Gregory | RNT | SUI |
33 | 112 | 13:32:00 | ANDERSON | Ryan | SPI | CAN |
34 | 107 | 13:33:00 | KLUGE | Roger | ARG | GER |
35 | 48 | 13:34:00 | TJALLINGII | Maarten | RAB | NED |
36 | 5 | 13:35:00 | KING | Benjamin | RNT | USA |
37 | 96 | 13:36:00 | RODRIGUEZ | Michael | COL | COL |
38 | 85 | 13:37:00 | JONES | Christopher | UHC | USA |
39 | 137 | 13:38:00 | ZIRBEL | Thomas | OPT | USA |
40 | 146 | 13:39:00 | EASTMAN | Ryan | BLS | USA |
41 | 15 | 13:40:00 | PETERSON | Thomas | GRM | USA |
42 | 76 | 13:41:00 | MONDORY | Lloyd | ALM | FRA |
43 | 24 | 13:42:00 | DEVENYNS | Dries | OPQ | BEL |
44 | 44 | 13:43:00 | MATTHEWS | Michael | RAB | AUS |
45 | 27 | 13:44:00 | VANDENBERGH | Stijn | OPQ | BEL |
46 | 54 | 13:45:00 | KING | Edward | LIQ | USA |
47 | 22 | 13:46:00 | BOONEN | Tom | OPQ | BEL |
48 | 63 | 13:47:00 | HOWARD | Leigh | OGE | AUS |
49 | 106 | 13:48:00 | GENIEZ | Alexandre | ARG | FRA |
50 | 127 | 13:49:00 | PIPP | Frank | BPC | USA |
51 | 147 | 13:50:00 | MANNION | Gavin | BLS | USA |
52 | 115 | 13:51:00 | EUSER | Lucas | SPI | USA |
53 | 94 | 13:52:00 | PENA | Victor Hugo | COL | COL |
54 | 117 | 13:53:00 | HOULE | Hugo | SPI | CAN |
55 | 102 | 13:54:00 | DAMUSEAU | Thomas | ARG | FRA |
56 | 8 | 13:55:00 | VOIGT | Jens | RNT | GER |
57 | 104 | 13:56:00 | DOI | Yukihiro | ARG | JPN |
58 | 148 | 13:57:00 | STUYVEN | Jasper | BLS | BEL |
59 | 103 | 13:58:00 | DE KORT | Koen | ARG | NED |
60 | 133 | 13:59:00 | CANDELARIO | Alexander | OPT | USA |
61 | 56 | 14:00:00 | OSS | Daniel | LIQ | ITA |
62 | 3 | 14:01:00 | BUSCHE | Matthew | RNT | USA |
63 | 58 | 14:02:00 | VANOTTI | Alessandro | LIQ | ITA |
64 | 131 | 14:03:00 | BAJADALI | Andrew | OPT | USA |
65 | 53 | 14:04:00 | DUGGAN | Timothy | LIQ | USA |
66 | 145 | 14:05:00 | DOMBROWSKI | Joseph | BLS | USA |
67 | 2 | 14:06:00 | BENNETT | George | RNT | NZL |
68 | 73 | 14:07:00 | BOUET | Maxime | ALM | FRA |
69 | 46 | 14:08:00 | TANKINK | Bram | RAB | NED |
70 | 121 | 14:09:00 | BALDWIN | Christopher | BPC | USA |
71 | 143 | 14:10:00 | BROWN | Nathan | BLS | USA |
72 | 154 | 14:11:00 | DÍAZ CORRALES | Andrés | XRG | COL |
73 | 142 | 14:12:00 | BOSWELL | Ian | BLS | USA |
74 | 37 | 14:13:00 | ROE | Timothy | BMC | AUS |
75 | 153 | 14:14:00 | COOKE | Matt | XRG | USA |
76 | 51 | 14:15:00 | NIBALI | Vincenzo | LIQ | ITA |
77 | 75 | 14:16:00 | GEORGES | Sylvain | ALM | FRA |
78 | 84 | 14:17:00 | DEIGNAN | Philip | UHC | IRL |
79 | 74 | 14:18:00 | CHÉREL | Mikael | ALM | FRA |
80 | 34 | 14:19:00 | EIJSSEN | Yannick | BMC | BEL |
81 | 18 | 14:20:00 | ZABRISKIE | David | GRM | USA |
82 | 67 | 14:21:00 | WEENING | Pieter | OGE | NED |
83 | 21 | 14:22:00 | LEIPHEIMER | Levi | OPQ | USA |
84 | 72 | 14:23:00 | BARDET | Romain | ALM | FRA |
85 | 116 | 14:24:00 | KUNZLI | Raymond | SPI | SUI |
86 | 42 | 14:25:00 | MARTENS | Paul | RAB | GER |
87 | 81 | 14:26:00 | SUTHERLAND | Rory | UHC | AUS |
88 | 71 | 14:27:00 | ROCHE | Nicolas | ALM | IRL |
89 | 92 | 14:28:00 | DUARTE AREVALO | Fabio | COL | COL |
90 | 64 | 14:29:00 | MEYER | Cameron | OGE | AUS |
91 | 118 | 14:30:00 | VANDBORG BACH | Brian | SPI | DEN |
92 | 66 | 14:31:00 | SULZBERGER | Wesley | OGE | AUS |
93 | 41 | 14:32:00 | GESINK | Robert | RAB | NED |
94 | 62 | 14:33:00 | DURBRIDGE | Luke | OGE | AUS |
95 | 47 | 14:34:00 | TEN DAM | Laurens | RAB | NED |
96 | 11 | 14:35:00 | DANIELSON | Tom | GRM | USA |
97 | 91 | 14:36:00 | ATAPUMA | Jhon | COL | COL |
98 | 17 | 14:37:00 | TALANSKY | Andrew | GRM | USA |
99 | 32 | 14:38:00 | BOOKWALTER | Brent | BMC | USA |
100 | 1 | 14:39:00 | HORNER | Christopher | RNT | USA |
101 | 31 | 14:40:00 | VAN ARDEREN | Tejay | BMC | USA |
102 | 6 | 14:41:00 | MACHADO | Tiago | RNT | POR |
103 | 105 | 14:42:00 | DUMOULIN | Tom | ARG | NED |
104 | 38 | 14:44:00 | VAN AVERMAET | Greg | BMC | BEL |
105 | 144 | 14:46:00 | CRADDOCK | Lawson | BLS | USA |
106 | 35 | 14:48:00 | HINCAPIE | George | BMC | USA |
107 | 28 | 14:50:00 | VELITS | Peter | OPQ | SVK |
108 | 45 | 14:52:00 | SANCHEZ GIL | Luis Leon | RAB | ESP |
109 | 141 | 14:54:00 | ATKINS | Josh | BLS | NZL |
110 | 43 | 14:56:00 | KELDERMAN | Wilco | RAB | NED |
111 | 83 | 14:58:00 | DE MAAR | Marc | UHC | AHO |
112 | 4 | 15:00:00 | IRIZAR ARRANBURU | Markel | RNT | ESP |
113 | 125 | 15:02:00 | JACQUES-MAYNES | Ben | BPC | USA |
114 | 151 | 15:04:00 | RODRIGUEZ | Fred | XRG | USA |
115 | 14 | 15:06:00 | HOWES | Alex | GRM | USA |
116 | 86 | 15:08:00 | LOUDER | Jeffry | UHC | USA |
117 | 13 | 15:10:00 | HAUSSLER | Heinrich | GRM | AUS |
118 | 57 | 15:12:00 | SAGAN | Peter | LIQ | SVK |
Loading comments...