/cdn.vox-cdn.com/uploads/chorus_image/image/46749934/GettyImages-480762808.0.jpg)
Tinkoff-Saxo's Tour de France took a positive turn in the Pyrénées today as Rafal Majka soloed away to win Stage 11 to Cauterets and Peter Sagan regained his lead in the points competition. Majka survived from the day's breakaway over the Col du Tourmalet, dropping all his compatriots including Cannondale-Garmin's Dan Martin, who gamely battled his way into second on the stage, a minute back.
Among the GC contenders, there was more of a truce on the day after three consecutive stages worth of battling, though Vincenzo Nibali once again suffered en route to the line. Bauke Mollema of Trek Factory Racing escaped for a bit of time, and Lotto-Soudal's Tony Gallopin tried to overcome his one-second deficit to Sky's Geraint Thomas, but Sky were alert to the move and pinned him back. Neither the descent of the Tourmalet, 40km out, nor the final climb offered much of a reason to spend precious energy with another massive stage on tap tomorrow.
Nibali had put his Astana team on the front as soon as the Tourmalet got serious, and several pre-race contenders went out the back, including Thiabut Pinot, Jean-Christophe Péraud and Romain Bardet. Up the road, Martin had made a heroic three-minute bridge to what looked like a potential winning break, but the group splintered in the climb and left Majka alone, with their former 7-plus minute lead evaporating. Sky took over the front by the time the race passed through the La Mongie ski station, with Richie Porte again setting a massive pace.
Following the descent of the Tourmalet, Majka maintained a 1.10 lead over Serge Pauwels of MTN-Qhubeka (who ended fourth) and 2.02 over Dan Martin, with the heads of state at six minutes back. Martin rode a ferocious final climb, but it was too short and shallow to recoup more than half his deficit. Emanuel Buchman of Bora-Argon saw Martin slip away, but held on for a strong third on the stage.
Majka swept the mountain points from the last two climbs, launching his defense of the maillot a pois from last year, though he still faces a large deficit to classification leader Chris Froome. Still, today's effort won him his third Tour de France stage (after two last year) and the Souvenir Jacques Goddet, worth EUR5000, awarded to the first rider over the Tourmalet (highest Pyrénéan peak). Sagan took second at the intermediate sprint, gaining a net of ten points over André Greipel, placing him seven points up as the race readies for more mountains.
Results
1. | POLMAJKA Rafal | 45 | TINKOFF-SAXO | 05h 02' 01'' | |
2. | IRLMARTIN Daniel | 167 | TEAM CANNONDALE-GARMIN | 05h 03' 01'' | + 01' 00'' |
3. | GERBUCHMANN Emanuel | 194 | BORA-ARGON 18 | 05h 03' 24'' | + 01' 23'' |
4. | BELPAUWELS Serge | 218 | MTN-QHUBEKA | 05h 04' 09'' | + 02' 08'' |
5. | FRAVOECKLER Thomas | 129 | TEAM EUROPCAR | 05h 05' 35'' | + 03' 34'' |
6. | FRASIMON Julien | 177 | COFIDIS, SOLUTIONS CREDITS | 05h 05' 35'' | + 03' 34'' |
7. | NEDMOLLEMA Bauke | 141 | TREK FACTORY RACING | 05h 07' 12'' | + 05' 11'' |
8. | ESPVALVERDE BELMONTE Alejandro | 59 | MOVISTAR TEAM | 05h 07' 20'' | + 05' 19'' |
9. | GBRFROOME Christopher | 31 | TEAM SKY | 05h 07' 22'' | + 05' 21'' |
10. | ESPCONTADOR Alberto | 41 | TINKOFF-SAXO | 05h 07' 22'' | + 05' 21'' |
GC
1. | GBRFROOME Christopher | 31 | TEAM SKY | 41h 03' 31'' | |
2. | USAVAN GARDEREN Tejay | 61 | BMC RACING TEAM | 41h 06' 23'' | + 02' 52'' |
3. | COLQUINTANA ROJAS Nairo Alexander | 51 | MOVISTAR TEAM | 41h 06' 40'' | + 03' 09'' |
4. | ESPVALVERDE BELMONTE Alejandro | 59 | MOVISTAR TEAM | 41h 07' 30'' | + 03' 59'' |
5. | GBRTHOMAS Geraint | 39 | TEAM SKY | 41h 07' 34'' | + 04' 03'' |
6. | ESPCONTADOR Alberto | 41 | TINKOFF-SAXO | 41h 07' 35'' | + 04' 04'' |
7. | FRAGALLOPIN Tony | 71 | LOTTO-SOUDAL | 41h 08' 04'' | + 04' 33'' |
8. | NEDGESINK Robert | 131 | TEAM LOTTO NL - JUMBO | 41h 08' 06'' | + 04' 35'' |
9. | FRABARGUIL WARREN | 82 | TEAM GIANT-ALPECIN | 41h 10' 15'' | + 06' 44'' |
10. | NEDMOLLEMA Bauke | 141 | TREK FACTORY RACING | 41h 10' 36'' | + 07' 05'' |
KOM
1. | GBRFROOME Christopher | 31 | TEAM SKY | 57 pts |
2. | AUSPORTE Richie | 35 | TEAM SKY | 40 pts |
3. | POLMAJKA Rafal | 45 | TINKOFF-SAXO | 32 pts |
4. | COLQUINTANA ROJAS Nairo Alexander | 51 | MOVISTAR TEAM | 32 pts |
5. | NEDGESINK Robert | 131 | TEAM LOTTO NL - JUMBO | 28 pts |
Points
1. | SVKSAGAN Peter | 47 | TINKOFF-SAXO | 239 pts |
2. | GERGREIPEL André | 75 | LOTTO-SOUDAL | 232 pts |
3. | GERDEGENKOLB John | 81 | TEAM GIANT-ALPECIN | 184 pts |
4. | GBRCAVENDISH Mark | 112 | ETIXX-QUICK STEP | 172 pts |
5. | FRACOQUARD Bryan | 122 | TEAM EUROPCAR | 108 pts |