clock menu more-arrow no yes mobile

Filed under:

Greipel Takes Paris Finale; Froome Celebrates in Yellow

If you buy something from an SB Nation link, Vox Media may earn a commission. See our ethics statement.

Jeff Pachoud, AFP/Getty

André Greipel of Lotto Soudal overcame a long sprint from Alexander Kristoff of Katusha to win the final stage of the 2015 Tour de France. Chris Froome of Sky crossed the line arm-in-arm with his fantastic team, decked out in yellow and in glory. I'm out of words.

Results!

1. GERGREIPEL André 75 LOTTO-SOUDAL 02h 49' 41''
2. FRACOQUARD Bryan 122 TEAM EUROPCAR 02h 49' 41'' + 00' 00''
3. NORKRISTOFF Alexander 96 TEAM KATUSHA 02h 49' 41'' + 00' 00''
4. NORBOASSON HAGEN Edvald 211 MTN-QHUBEKA 02h 49' 41'' + 00' 00''
5. FRADEMARE Arnaud 24 FDJ 02h 49' 41'' + 00' 00''
6. GBRCAVENDISH Mark 112 ETIXX-QUICK STEP 02h 49' 41'' + 00' 00''
7. SVKSAGAN Peter 47 TINKOFF-SAXO 02h 49' 41'' + 00' 00''
8. GERDEGENKOLB John 81 TEAM GIANT-ALPECIN 02h 49' 41'' + 00' 00''
9. AUSMATTHEWS Michael 105 ORICA GREENEDGE 02h 49' 41'' + 00' 00''
10. LTUNAVARDAUSKAS Ramunas 168 TEAM CANNONDALE-GARMIN 02h 49' 41'' + 00' 00''

Final General Classification

1. GBRFROOME Christopher 31 TEAM SKY 84h 46' 14''
2. COLQUINTANA ROJAS Nairo Alexander 51 MOVISTAR TEAM 84h 47' 26'' + 01' 12''
3. ESPVALVERDE BELMONTE Alejandro 59 MOVISTAR TEAM 84h 51' 39'' + 05' 25''
4. ITANIBALI Vincenzo 1 ASTANA PRO TEAM 84h 54' 50'' + 08' 36''
5. ESPCONTADOR Alberto 41 TINKOFF-SAXO 84h 56' 02'' + 09' 48''
6. NEDGESINK Robert 131 TEAM LOTTO NL - JUMBO 84h 57' 01'' + 10' 47''
7. NEDMOLLEMA Bauke 141 TREK FACTORY RACING 85h 01' 28'' + 15' 14''
8. SUIFRANK Mathias 181 IAM CYCLING 85h 01' 53'' + 15' 39''
9. FRABARDET Romain 12 AG2R LA MONDIALE 85h 02' 14'' + 16' 00''
10. FRAROLLAND Pierre 121 TEAM EUROPCAR 85h 03' 44'' + 17' 30''

Final Points Competittion

1. SVKSAGAN Peter 47 TINKOFF-SAXO 432 pts
2. GERGREIPEL André 75 LOTTO-SOUDAL 366 pts
3. GERDEGENKOLB John 81 TEAM GIANT-ALPECIN 298 pts
4. GBRCAVENDISH Mark 112 ETIXX-QUICK STEP 206 pts
5. FRACOQUARD Bryan 122 TEAM EUROPCAR 152 pts
6. GBRFROOME Christopher 31 TEAM SKY 139 pts
7. FRAPINOT Thibaut 21 FDJ 113 pts
8. ESPVALVERDE BELMONTE Alejandro 59 MOVISTAR TEAM 103 pts
9. BELDE GENDT Thomas 73 LOTTO-SOUDAL 90 pts
10. NORKRISTOFF Alexander 96 TEAM KATUSHA 90 pts

Final King of the Mountains Competition

1. GBRFROOME Christopher 31 TEAM SKY 119 pts
2. COLQUINTANA ROJAS Nairo Alexander 51 MOVISTAR TEAM 108 pts
3. FRABARDET Romain 12 AG2R LA MONDIALE 90 pts
4. FRAPINOT Thibaut 21 FDJ 82 pts
5. ESPRODRIGUEZ OLIVER Joachim 91 TEAM KATUSHA 78 pts
6. FRAROLLAND Pierre 121 TEAM EUROPCAR 74 pts
7. ESPVALVERDE BELMONTE Alejandro 59 MOVISTAR TEAM 72 pts
8. DENFUGLSANG Jakob 3 ASTANA PRO TEAM 64 pts
9. AUSPORTE Richie 35 TEAM SKY 58 pts
10. BELPAUWELS Serge 218 MTN-QHUBEKA 55 pts

Final Young Rider Competition

1. COLQUINTANA ROJAS Nairo Alexander 51 MOVISTAR TEAM 83h 20' 27''
2. FRABARDET Romain 12 AG2R LA MONDIALE 83h 35' 15'' + 14' 48''
3. FRABARGUIL WARREN 82 TEAM GIANT-ALPECIN 83h 50' 30'' + 30' 03''
4. FRAPINOT Thibaut 21 FDJ 83h 58' 07'' + 37' 40''
5. LUXJUNGELS Bob 147 TREK FACTORY RACING 84h 52' 36'' + 01h 32' 09'

And the Combativity Prize goes to Romain Bardet of AG2R.