clock menu more-arrow no yes mobile

Filed under:

Vuelta a España Stage 6: Yates Gets Away

No changes to overall

It was a pretty spicy stage today as orica-Bike Exchange's Simon Yates helped himself to an unintended handsling from Movistar's Dani Moreno to get away from the peloton, sweep up a lone breakaway rider in Dimension Data's Omar Fraile, and solo home for the victory.

No changes to the overall of note.

Results:

1. GBRYATES Simon 59 ORICA BIKEEXCHANGE 04h 05' 00''
2. ESPSANCHEZ GIL Luis-Leon 66 ASTANA PRO TEAM 04h 05' 20'' + 00' 20''
3. ITAFELLINE Fabio 96 TREK - SEGAFREDO 04h 05' 22'' + 00' 22''
4. BELHERMANS Ben 36 BMC RACING TEAM 04h 05' 22'' + 00' 22''
5. RUSELISSONDE KENNY 71 FDJ 04h 05' 22'' + 00' 22''

GC:

1. COLATAPUMA Darwin 32 BMC RACING TEAM 21h 45' 21''
2. ESPVALVERDE Alejandro 1 MOVISTAR TEAM 21h 45' 49'' + 00' 28''
3. GBRFROOME Christopher 21 TEAM SKY 21h 45' 53'' + 00' 32''
4. COLQUINTANA Nairo 7 MOVISTAR TEAM 21h 45' 59'' + 00' 38''
5. COLCHAVES Johan Esteban 51 ORICA BIKEEXCHANGE 21h 45' 59'' + 00' 38''

Monforte de Lemos - Luintr. Ribeira Sacra 163.2km

This smells breakaway win nut lets see.

Lugosi of the Day: Moreno Moser

This name was provided to you by the random name generator.

Official siteStageinfo,  Startlist