1. | BELKEUKELEIRE Jens | 56 | ORICA BIKEEXCHANGE | 04h 31' 43'' | |
2. | FRABOUET Maxime | 132 | ETIXX - QUICK STEP | 04h 31' 43'' | + 00' 00'' |
3. | ITAFELLINE Fabio | 96 | TREK - SEGAFREDO | 04h 31' 43'' | + 00' 00'' |
4. | ITASBARAGLI Kristan | 158 | DIMENSION DATA | 04h 31' 43'' | + 00' 00'' |
5. | ESPSANCHEZ GIL Luis-Leon | 66 | ASTANA PRO TEAM | 04h 31' 43'' | + 00' 00'' |
6. | ESPBILBAO Pello | 202 | CAJA RURAL - SEGUROS RGA | 04h 31' 43'' | + 00' 00'' |
7. | BELBAKELANTS Jan | 103 | AG2R LA MONDIALE | 04h 31' 43'' | + 00' 00'' |
8. | ESPVALVERDE Alejandro | 1 | MOVISTAR TEAM | 04h 31' 43'' | + 00' 00'' |
9. | SUIDILLIER Silvan | 33 | BMC RACING TEAM | 04h 31' 43'' | + 00' 00'' |
10. | SUIFRANK Mathias | 161 | IAM CYCLING | 04h 31' 43'' | + 00' 00'' |
Los Corrales de Buelna - Bilbao 193.2km
This looks like the gentlest stage ever in the Vuelta a Pais Vasco.
Pancake hat of the Day: Jan Bakelants
My Bakelants prediction has to work somewhere. This is somewhere.